Year | Race Name | Venues | Start Date | End Date |
---|---|---|---|---|
2024 | 43ft Dubai Traditional Dhow Sailing Race - Heat 1 | Dubai | 07 / Sep / 2019 | 07 / Sep / 2019 |
2024 | 43ft Dubai Traditional Dhow Sailing Race - Heat 2 | Dubai | 21 / Sep / 2019 | 21 / Sep / 2019 |
2024 | 22ft Dubai Traditional Dhow Sailing Race - Heat 1 | Dubai | 27 / Sep / 2019 | 27 / Sep / 2019 |
2024 | 60ft Dubai Traditional Dhow Sailing Race - Delayed | Dubai | 05 / Oct / 2019 | 05 / Oct / 2019 |
2024 | Dubai Traditional Rowing Race - Heat 1 | Dubai | 18 / Oct / 2019 | 18 / Oct / 2019 |
Mina Seyahi had a natural slipway for boats and dhows to be launched and it was the vision of HH Sheikh Ahmed Bin Rashid Al Maktoum that brought about the transformation of the area into a modern Marina for yacht owners to moor their boats.
About DIMCOur Leadership